<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rob Gregory on Retail</title>
	<atom:link href="http://blog.emap.com/Rob_Gregory/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.emap.com/Rob_Gregory</link>
	<description>What's hot and what's not this week in international retail</description>
	<pubDate>Tue, 24 Apr 2012 10:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Getting social instore</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/04/24/getting-social-instore/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/04/24/getting-social-instore/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:00:41 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[C&amp;A]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Forever 21]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1945</guid>
		<description><![CDATA[Recent years have seen a whole host of retailers attempting to establish an online social media presence - whether through dedicated twitter accounts responding to customer queries (such as Whole Foods) or transactional facebook pages.
However, a very real challenge remains replicating this strategy instore. For most retailers, their online presence and stores are two very [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/04/24/getting-social-instore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next stop - Cambodia?</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/03/27/next-stop-cambodia/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/03/27/next-stop-cambodia/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:25:10 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Emerging markets]]></category>

		<category><![CDATA[M&amp;A]]></category>

		<category><![CDATA[market entry]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[Dairy Farm]]></category>

		<category><![CDATA[Laos]]></category>

		<category><![CDATA[Saigon Co-op]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1930</guid>
		<description><![CDATA[We all know globalisation is bringing the retail world together and as markets saturate (even relatively underdeveloped ones such as China) the search is always on for new growth markets of the future – the next opportunity.
The perfect example of this occurred this month when pan-Asian retailer Dairy Farm announced it was entering Cambodia. The [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/03/27/next-stop-cambodia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game over for GAME?</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/03/13/game-over-for-game/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/03/13/game-over-for-game/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:39:56 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[Dixons]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1903</guid>
		<description><![CDATA[UK-based specialist video game retailer GAME faces an uncertain future after major suppliers started to halt stocks to the company over its failure to agree to credit terms. Hot new titles, such as EA&#8217;s Mass Effect 3, failed to make it into the stores in early March and soon the situation worsened with the group [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/03/13/game-over-for-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Korea becomes land of the hypermarkets</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/02/28/korea-becomes-land-of-the-hypermarkets/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/02/28/korea-becomes-land-of-the-hypermarkets/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:26:38 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Emerging markets]]></category>

		<category><![CDATA[Planet Retail]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Carrefour]]></category>

		<category><![CDATA[hypermarkets]]></category>

		<category><![CDATA[korea]]></category>

		<category><![CDATA[Lotte Shopping]]></category>

		<category><![CDATA[Shinsegae]]></category>

		<category><![CDATA[tesco]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1882</guid>
		<description><![CDATA[2011 was a landmark year in S Korean retailing. It was the year that after almost two decades of growth, the hypermarket channel finally came to prominence.
The latest 2011 full year results from Lotte Shopping, for example, showed that sales from its hypermarket division (Lotte Mart) finally exceeded those from its core department store division.
2011 [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/02/28/korea-becomes-land-of-the-hypermarkets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s the End of the World as we know it?</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/02/17/its-the-end-of-the-world-as-we-know-it/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/02/17/its-the-end-of-the-world-as-we-know-it/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:56:23 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[promotions]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[brands]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1837</guid>
		<description><![CDATA[In these tough economic times, many retailers and manufacturers are putting extra effort into events such as Halloween, Easter, Valentine&#8217;s Day and the like in order to generate excitement and ultimately sales. 2012 should also prove a boost thanks to the London Olympics, the European football championship and the Queen&#8217;s Jubilee (in the UK anyway).
But [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/02/17/its-the-end-of-the-world-as-we-know-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some cool things seen in Swedish electronics stores</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/02/09/some-cool-things-seen-in-swedish-electronics-stores/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/02/09/some-cool-things-seen-in-swedish-electronics-stores/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:10:35 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Store visit]]></category>

		<category><![CDATA[promotions]]></category>

		<category><![CDATA[Dixons Retail]]></category>

		<category><![CDATA[media markt]]></category>

		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1795</guid>
		<description><![CDATA[I recently took a trip to Sweden to check out some of the stores, and mainly electronics stores, over there. I was really impressed with some of the things I saw which I thought I would quickly share with you.

Vacuum cleaners are typically pretty &#8216;unsexy&#8217; in a typical electronics store, but what Media Markt have [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/02/09/some-cool-things-seen-in-swedish-electronics-stores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browett exit a blow to Dixons, but it&#8217;s on the right course</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/01/31/browett-exit-a-blow-to-dixons-but-its-on-the-right-course/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/01/31/browett-exit-a-blow-to-dixons-but-its-on-the-right-course/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:07:34 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[Dixons Retail]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1759</guid>
		<description><![CDATA[The news has just broke that John Browett is to leave Dixons Retail to take up the role of SVP of Retail at Apple, reporting directly to Apple CEO Tim Cook. Browett will step down from his position on 20 February 2012 and will leave the company on 20 April 2012, following a handover period.
Browett [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/01/31/browett-exit-a-blow-to-dixons-but-its-on-the-right-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trend Smash! - Sponsored shopping</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/01/19/trend-smash-1-sponsored-shopping/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/01/19/trend-smash-1-sponsored-shopping/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:36:02 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Trend]]></category>

		<category><![CDATA[Trend Smash!]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Kindle]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1720</guid>
		<description><![CDATA[Would you be prepared to pay less for a product in return for it alerting you to deals nearby, or carrying advertising from a complementary product? If so, how much? 10%? 25% or even 50%?
You may never have been directly asked such a question before, let alone had time to think about it. But, an [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/01/19/trend-smash-1-sponsored-shopping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why has retail gone QR crazy?</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/01/06/1699/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/01/06/1699/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:41:57 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[promotions]]></category>

		<category><![CDATA[toys]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[Planet Retail]]></category>

		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1699</guid>
		<description><![CDATA[An invasion seems to be underway, spreading across posters, print advertisements and now into retailer’s stores and onto the very packaging of products themselves. What am I talking about? QR codes, of course, those small boxes full of black and white dots which seem to have multiplied and spread like a virus across the retail [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/01/06/1699/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are retailers blocking scanning apps?</title>
		<link>http://blog.emap.com/Rob_Gregory/2011/11/23/are-retailers-blocking-scanning-apps/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2011/11/23/are-retailers-blocking-scanning-apps/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:14:04 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Planet Retail]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[pricing]]></category>

		<category><![CDATA[promotions]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[best buy]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1666</guid>
		<description><![CDATA[One of the more interesting (and practical) technological advances to impact retailing over the past couple of years has been the popularity of price comparison scanning apps on smartphones. Whether it is specialist apps by the likes of RedLaser or those from internet players such as eBay and Amazon, there is no doubt that their [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2011/11/23/are-retailers-blocking-scanning-apps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

