<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rob Gregory on Retail</title>
	<atom:link href="http://blog.emap.com/Rob_Gregory/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.emap.com/Rob_Gregory</link>
	<description>What's hot and what's not this week in international retail</description>
	<pubDate>Fri, 21 Dec 2012 12:18:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Capturing shoppers on the move</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/12/21/capturing-shoppers-on-the-move/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/12/21/capturing-shoppers-on-the-move/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 12:18:51 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Planet Retail]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Trend]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[promotions]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[m-commerce]]></category>

		<category><![CDATA[qr code]]></category>

		<category><![CDATA[smart phones]]></category>

		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=2131</guid>
		<description><![CDATA[In our recent Global Trends &#38; Forecasts 2013 report, we highlighted 10 trends which we think will have an important role to play in shaping retail over the next decade.
One trend which has become more noticeable over 2012 was the increasingly willingness, and helped by technological advances, the ability to target shoppers in times and [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/12/21/capturing-shoppers-on-the-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building private label trust in emerging markets</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/10/31/building-private-label-trust-in-emerging-markets/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/10/31/building-private-label-trust-in-emerging-markets/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:18:26 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Emerging markets]]></category>

		<category><![CDATA[Planet Retail]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[private label]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=2104</guid>
		<description><![CDATA[One of the key challenges global (and especially local) retailers grapple with in an emerging market is the ramping up of private label sales.
In market such as China, India and Vietnam, private label penetration at global grocers is rarely over 10%. The rate for local retailers is typically much lower - maybe 2-3%. This compares [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/10/31/building-private-label-trust-in-emerging-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bicqlo combination store unlikely to take off</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/09/24/bicqlo-combination-store-unlikely-to-take-off/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/09/24/bicqlo-combination-store-unlikely-to-take-off/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 08:18:25 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trend]]></category>

		<category><![CDATA[Trend Smash!]]></category>

		<category><![CDATA[Bic Camera]]></category>

		<category><![CDATA[combination stores]]></category>

		<category><![CDATA[uniqlo]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=2086</guid>
		<description><![CDATA[Exciting news from Japan where two of the country’s leading retailers are joining forces to launch a new joint store concept. Clothing chain Uniqlo and Bic Camera, a leading specialist consumer electronics player, will open the first cleverly-named Bicqlo (see what they have done there) in Tokyo later this month. Located near the busy Shinjuku [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/09/24/bicqlo-combination-store-unlikely-to-take-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason&#8217;s Food and Living in Hong Kong</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/09/06/jasons-food-and-living-in-hong-kong/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/09/06/jasons-food-and-living-in-hong-kong/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:04:08 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Planet Retail]]></category>

		<category><![CDATA[Store visit]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[Dairy Farm]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Jason's]]></category>

		<category><![CDATA[premium]]></category>

		<category><![CDATA[supermarket]]></category>

		<category><![CDATA[upmarket]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=2056</guid>
		<description><![CDATA[My Planet Retail colleague Matthew Stych (@matthew_stych) recently visited Jason&#8217;s Food &#38; Living, the latest upmarket supermarket concept from Hong Kong’s Dairy Farm.
Dairy Farm bills the concept as a “modern boutique supermarket where food meets style”. The store mixes upmarket food (with a large percentage being imported), with household care and kitchenware.
The full virtual store tour [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/09/06/jasons-food-and-living-in-hong-kong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s happened to Innovation in 2012?</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/08/23/whats-happened-to-innovation-in-2012/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/08/23/whats-happened-to-innovation-in-2012/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:01:01 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Planet Retail]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=2035</guid>
		<description><![CDATA[One of the key questions we get asked at Planet Retail is: &#8220;Can you tell us what innovative things retailers are doing at the moment?&#8221; Sometimes, clients want us to go further and actually quantify innovation - is it increasing, which retailers and markets are &#8216;most innovative&#8217;. Such measures tend to be highly subjective and [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/08/23/whats-happened-to-innovation-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shopping with Kinect</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/08/08/shopping-with-kinect/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/08/08/shopping-with-kinect/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:44:12 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Planet Retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Trend]]></category>

		<category><![CDATA[Trend Smash!]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Bodymetrics]]></category>

		<category><![CDATA[Kinect]]></category>

		<category><![CDATA[QR Codes]]></category>

		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1993</guid>
		<description><![CDATA[There seems to be no let up in the current rage for QR codes. Retailers across the world don&#8217;t seem to be happy unless they are slapping the pixelated codes on a range of products and surfaces. This week saw Tesco in the UK launch a QR code wall at the departure lounge at Gatwick [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/08/08/shopping-with-kinect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stores for the seniors</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/07/06/stores-for-the-seniors/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/07/06/stores-for-the-seniors/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:40:11 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Planet Retail]]></category>

		<category><![CDATA[Store visit]]></category>

		<category><![CDATA[Trend]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[aeon]]></category>

		<category><![CDATA[elderly]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1978</guid>
		<description><![CDATA[Senior shoppers seem to stepping out of the shadows. While many retailers invest heavily in attracting hip and tech-savvy young adults through augmented reality virtual mirrors and opening clothing stores so dark you are often required to shop through touch alone, a growing sector of the population is often missed entirely. In most developed (and [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/07/06/stores-for-the-seniors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The sweet smell of&#8230;?</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/05/22/the-sweet-smell-of/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/05/22/the-sweet-smell-of/#comments</comments>
		<pubDate>Tue, 22 May 2012 10:54:58 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Humour]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[walgreens]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1963</guid>
		<description><![CDATA[The Planet Retail media gallery now contains over 110,000 images from retail around the world. They range from some of the latest store concepts and designs, the most innovative private labels to some of the strangest products and promotions on offer.
I stumbled upon a great example of the latter recently which I&#8217;ve posted below. From [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/05/22/the-sweet-smell-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting social instore</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/04/24/getting-social-instore/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/04/24/getting-social-instore/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:00:41 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[C&amp;A]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Forever 21]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1945</guid>
		<description><![CDATA[Recent years have seen a whole host of retailers attempting to establish an online social media presence - whether through dedicated twitter accounts responding to customer queries (such as Whole Foods) or transactional facebook pages.
However, a very real challenge remains replicating this strategy instore. For most retailers, their online presence and stores are two very [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/04/24/getting-social-instore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next stop - Cambodia?</title>
		<link>http://blog.emap.com/Rob_Gregory/2012/03/27/next-stop-cambodia/</link>
		<comments>http://blog.emap.com/Rob_Gregory/2012/03/27/next-stop-cambodia/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:25:10 +0000</pubDate>
		<dc:creator>Rob_Gregory</dc:creator>
		
		<category><![CDATA[Emerging markets]]></category>

		<category><![CDATA[M&amp;A]]></category>

		<category><![CDATA[market entry]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[Dairy Farm]]></category>

		<category><![CDATA[Laos]]></category>

		<category><![CDATA[Saigon Co-op]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://blog.emap.com/Rob_Gregory/?p=1930</guid>
		<description><![CDATA[We all know globalisation is bringing the retail world together and as markets saturate (even relatively underdeveloped ones such as China) the search is always on for new growth markets of the future – the next opportunity.
The perfect example of this occurred this month when pan-Asian retailer Dairy Farm announced it was entering Cambodia. The [...]]]></description>
		<wfw:commentRss>http://blog.emap.com/Rob_Gregory/2012/03/27/next-stop-cambodia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
