<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Boris's Blog</title>
	<atom:link href="http://blog.emap.com/boris/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emap.com/boris</link>
	<description>What’s going on in the world economy?</description>
	<pubDate>Sat, 31 Jul 2010 05:39:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on IMF says recovery will continue while highlighting some risks by Twitter Trackbacks for IMF says recovery will continue while highlighting some risks – Boris’s Blog [emap.com] on Topsy.com</title>
		<link>http://blog.emap.com/boris/2010/07/09/imf-says-recovery-will-continue-while-highlighting-some-risks/#comment-4409</link>
		<dc:creator>Twitter Trackbacks for IMF says recovery will continue while highlighting some risks – Boris’s Blog [emap.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1658#comment-4409</guid>
		<description>[...] IMF says recovery will continue while highlighting some risks – Boris’s Blog  blog.emap.com/boris/2010/07/09/imf-says-recovery-will-continue-while-highlighting-some-risks/ &#8211; view page &#8211; cached  The International Monetary Fund (IMF) yesterday gave its latest set of forecasts of where the world economy might go, saying that the current recovery process is likely to continue although “renewed financial turbulence and euro area problems cloud the outlook”. That’s the core    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<p>[...] IMF says recovery will continue while highlighting some risks – Boris’s Blog  blog.emap.com/boris/2010/07/09/imf-says-recovery-will-continue-while-highlighting-some-risks/ &ndash; view page &ndash; cached  The International Monetary Fund (IMF) yesterday gave its latest set of forecasts of where the world economy might go, saying that the current recovery process is likely to continue although “renewed financial turbulence and euro area problems cloud the outlook”. That’s the core    Tweets about this link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world&#8217;s driest cash dispenser deserts by Twitter Trackbacks for The world’s driest cash dispenser deserts – Boris’s Blog [emap.com] on Topsy.com</title>
		<link>http://blog.emap.com/boris/2010/07/02/the-worlds-driest-cash-dispenser-deserts/#comment-4130</link>
		<dc:creator>Twitter Trackbacks for The world’s driest cash dispenser deserts – Boris’s Blog [emap.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 02 Jul 2010 13:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1643#comment-4130</guid>
		<description>[...] The world’s driest cash dispenser deserts – Boris’s Blog  blog.emap.com/boris/2010/07/02/the-worlds-driest-cash-dispenser-deserts/ &#8211; view page &#8211; cached  There’s a brand new database from the International Monetary Fund (IMF), designed to warn stylish women of the world’s most dangerous shopping deserts. Places with virtually no cash dispensers at all, and hardy a single bank branch available within an area of 1,000 square kilometres! Places such as Botswana, Laos and Afghanistan.    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<p>[...] The world’s driest cash dispenser deserts – Boris’s Blog  blog.emap.com/boris/2010/07/02/the-worlds-driest-cash-dispenser-deserts/ &ndash; view page &ndash; cached  There’s a brand new database from the International Monetary Fund (IMF), designed to warn stylish women of the world’s most dangerous shopping deserts. Places with virtually no cash dispensers at all, and hardy a single bank branch available within an area of 1,000 square kilometres! Places such as Botswana, Laos and Afghanistan.    Tweets about this link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Later has arrived and it&#8217;s time to be tough - first impressions of public spending cuts by Twitter Trackbacks for Later has arrived and it’s time to be tough - first impressions of public spending cuts – Boris’s Blog [emap.com] on Topsy.com</title>
		<link>http://blog.emap.com/boris/2010/05/18/later-has-arrived-and-its-time-to-be-tough-first-impressions-of-public-spending-cuts/#comment-3340</link>
		<dc:creator>Twitter Trackbacks for Later has arrived and it’s time to be tough - first impressions of public spending cuts – Boris’s Blog [emap.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 11:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1546#comment-3340</guid>
		<description>[...] Later has arrived and it’s time to be tough - first impressions of public spending cuts – Boris</description>
		<content:encoded><![CDATA[<p>[...] Later has arrived and it’s time to be tough - first impressions of public spending cuts – Boris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New impressions from Russia (St Petersburg) by Dana Johnson</title>
		<link>http://blog.emap.com/boris/2010/04/20/new-impressions-from-russia-st-petersburg/#comment-3130</link>
		<dc:creator>Dana Johnson</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1495#comment-3130</guid>
		<description>Glad you made it home fromt he conference safely.  I enjoyed your presenation and your wrap up here.  More Wal-mart talk in the news here today.

http://www.themoscowtimes.com/business/article/wal-mart-rethinking-entry-strategy/405183.html</description>
		<content:encoded><![CDATA[<p>Glad you made it home fromt he conference safely.  I enjoyed your presenation and your wrap up here.  More Wal-mart talk in the news here today.</p>
<p><a href="http://www.themoscowtimes.com/business/article/wal-mart-rethinking-entry-strategy/405183.html" rel="nofollow">http://www.themoscowtimes.com/business/article/wal-mart-rethinking-entry-strategy/405183.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recovery faster than expected (IMF says) but risks ahead by kate</title>
		<link>http://blog.emap.com/boris/2010/04/22/recovery-faster-than-expected-imf-says-but-risks-ahead/#comment-3097</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1522#comment-3097</guid>
		<description>This is a great series - way to condense a really complicated issue into something educational and fun to read. Nice work.</description>
		<content:encoded><![CDATA[<p>This is a great series - way to condense a really complicated issue into something educational and fun to read. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New impressions from Russia (St Petersburg) by victor</title>
		<link>http://blog.emap.com/boris/2010/04/20/new-impressions-from-russia-st-petersburg/#comment-3052</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1495#comment-3052</guid>
		<description>Good write-up Boris. My experience is that the Russian consumer market remains strong despite GDP contraction. Regarding corruption, Franchising is a great model for mitigating some of the risk since you are partnering with local entrepreneurs.  For example, we at &lt;a href="http://www.intfran.com" rel="nofollow"&gt;IFG&lt;/a&gt; are helping to bring Precision Tune Auto Care and Outback Steakhouse to Russia.  It's been a win-win for the Franchiser and the Franchisees. </description>
		<content:encoded><![CDATA[<p>Good write-up Boris. My experience is that the Russian consumer market remains strong despite GDP contraction. Regarding corruption, Franchising is a great model for mitigating some of the risk since you are partnering with local entrepreneurs.  For example, we at <a href="http://www.intfran.com" rel="nofollow">IFG</a> are helping to bring Precision Tune Auto Care and Outback Steakhouse to Russia.  It&#8217;s been a win-win for the Franchiser and the Franchisees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New impressions from Russia (St Petersburg) by Will Peach</title>
		<link>http://blog.emap.com/boris/2010/04/20/new-impressions-from-russia-st-petersburg/#comment-3046</link>
		<dc:creator>Will Peach</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1495#comment-3046</guid>
		<description>Boris, great insight on Russia and its emerging consumer economy.

Having visited St. Petersburg and spent time in Russia teaching young adults, I noticed that the issue of corruption is something that permeates not just into the business world but also that of education (several students reported having to pay University Dean's substantial fees in the hope of admission onto further education courses).

Your observation that: "the interesting thing now is that some Russian business people I’ve been talking to don’t really understand why some Westerners have such a problem with bribery" is particularly resonant when considering how peerage and family ties elevate western positions in business and education worlds.

At the very least Russia acknowledges its own corruption and accepts it in an almost routine way. Perhaps as westerners we shouldn't frown so much upon this cash-for-favours way of doing things?</description>
		<content:encoded><![CDATA[<p>Boris, great insight on Russia and its emerging consumer economy.</p>
<p>Having visited St. Petersburg and spent time in Russia teaching young adults, I noticed that the issue of corruption is something that permeates not just into the business world but also that of education (several students reported having to pay University Dean&#8217;s substantial fees in the hope of admission onto further education courses).</p>
<p>Your observation that: &#8220;the interesting thing now is that some Russian business people I’ve been talking to don’t really understand why some Westerners have such a problem with bribery&#8221; is particularly resonant when considering how peerage and family ties elevate western positions in business and education worlds.</p>
<p>At the very least Russia acknowledges its own corruption and accepts it in an almost routine way. Perhaps as westerners we shouldn&#8217;t frown so much upon this cash-for-favours way of doing things?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The food price series (part 2): what we pay for when buying bread by Twitter Trackbacks for The food price series (part 2): what we pay for when buying bread – Boris’s Blog [emap.com] on Topsy.com</title>
		<link>http://blog.emap.com/boris/2010/03/31/the-food-price-series-part-2-what-we-pay-for-when-buying-bread/#comment-2641</link>
		<dc:creator>Twitter Trackbacks for The food price series (part 2): what we pay for when buying bread – Boris’s Blog [emap.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 21:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1477#comment-2641</guid>
		<description>[...] The food price series (part 2): what we pay for when buying bread – Boris’s Blog  blog.emap.com/boris/2010/03/31/the-food-price-series-part-2-what-we-pay-for-when-buying-bread &#8211; view page &#8211; cached  Believe it or not, but we’re getting closer to Boris finally keeping his promise of showing how the price of bread has developed in relation to global grain prices in recent years. So interesting, you can look forward to            Filter tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] The food price series (part 2): what we pay for when buying bread – Boris’s Blog  blog.emap.com/boris/2010/03/31/the-food-price-series-part-2-what-we-pay-for-when-buying-bread &ndash; view page &ndash; cached  Believe it or not, but we’re getting closer to Boris finally keeping his promise of showing how the price of bread has developed in relation to global grain prices in recent years. So interesting, you can look forward to            Filter tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcelunatic! - Letters from the WRC, part III by letters from russia</title>
		<link>http://blog.emap.com/boris/2009/05/07/barcelunatic-letters-from-the-wrc-part-iii/#comment-2617</link>
		<dc:creator>letters from russia</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=897#comment-2617</guid>
		<description>[...] the Russian provinces. Elena Godlevskaya, 6 January 2010. Corruption has always been part of ...Barcelunatic! - Letters from the WRC, part III Boris's BlogLetters from the WRC, part III. May 7th, 2009. by boris. It was amazing. ... last night to prepare [...]</description>
		<content:encoded><![CDATA[<p>[...] the Russian provinces. Elena Godlevskaya, 6 January 2010. Corruption has always been part of &#8230;Barcelunatic! - Letters from the WRC, part III Boris&#8217;s BlogLetters from the WRC, part III. May 7th, 2009. by boris. It was amazing. &#8230; last night to prepare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMF says recession continues but &#8220;loosens grip&#8221; by More forecast revisions (in upward direction) &#8211; Boris&#8217;s Blog</title>
		<link>http://blog.emap.com/boris/2009/07/13/imf-says-recession-continues-but-loosens-grip/#comment-2401</link>
		<dc:creator>More forecast revisions (in upward direction) &#8211; Boris&#8217;s Blog</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emap.com/boris/?p=1054#comment-2401</guid>
		<description>[...] Last week, the International Monetary Fund (IMF) updated its economic forecasts for the world, saying it was more optimistic now than three months ago and “that, while the world economy is still in recession, the recovery is coming” (see details in the related post here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, the International Monetary Fund (IMF) updated its economic forecasts for the world, saying it was more optimistic now than three months ago and “that, while the world economy is still in recession, the recovery is coming” (see details in the related post here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
