<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Footprint</title>
	<atom:link href="http://blog.emap.com/footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emap.com/footprint</link>
	<description>Hattie Hartman's sustainability blog: best practice, projects and products</description>
	<pubDate>Mon, 08 Feb 2010 18:34:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Light emitting wallpaper?</title>
		<link>http://blog.emap.com/footprint/2010/02/08/light-emitting-wallpaper/</link>
		<comments>http://blog.emap.com/footprint/2010/02/08/light-emitting-wallpaper/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:21:20 +0000</pubDate>
		<dc:creator>sustainability</dc:creator>
		
		<category><![CDATA[Sustainable products]]></category>

		<category><![CDATA[Carbon Trust]]></category>

		<category><![CDATA[Light emitting wallpaper]]></category>

		<category><![CDATA[LOMOX]]></category>

		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=4834</guid>
		<description><![CDATA[Revolutionary 'light emitting wallpaper' could start to replace light bulbs by 2012]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/02/08/light-emitting-wallpaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report from Camden Passivhaus conference</title>
		<link>http://blog.emap.com/footprint/2010/02/05/report-from-camden-passivhaus-conference/</link>
		<comments>http://blog.emap.com/footprint/2010/02/05/report-from-camden-passivhaus-conference/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:37:14 +0000</pubDate>
		<dc:creator>Hattie Hartman</dc:creator>
		
		<category><![CDATA[Green event]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Masdar]]></category>

		<category><![CDATA[PassivHaus]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=5189</guid>
		<description><![CDATA[I was delighted to come across this informative summary of the day by Camden Councillor Alexis Rowell.]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/02/05/report-from-camden-passivhaus-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More from Bennetts</title>
		<link>http://blog.emap.com/footprint/2010/02/05/update-on-bennetts-new-street-square/</link>
		<comments>http://blog.emap.com/footprint/2010/02/05/update-on-bennetts-new-street-square/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:20:30 +0000</pubDate>
		<dc:creator>sustainability</dc:creator>
		
		<category><![CDATA[Eco-projects]]></category>

		<category><![CDATA[Bennetts Associates]]></category>

		<category><![CDATA[New Street Square]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=5047</guid>
		<description><![CDATA[<a href="http://blog.emap.com/footprint/files/2010/02/0223_0636-resize.jpg"><img class="alignnone size-medium wp-image-5168" src="http://blog.emap.com/footprint/files/2010/02/0223_0636-resize.jpg" alt="" width="337" height="507" /></a>

David Henderson of Bennetts Associates presented the practice's BREEAM Excellent New Street Square project at the Building Centre last week.]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/02/05/update-on-bennetts-new-street-square/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK practices win international landscape award</title>
		<link>http://blog.emap.com/footprint/2010/02/04/uk-practices-win-international-landscape-award/</link>
		<comments>http://blog.emap.com/footprint/2010/02/04/uk-practices-win-international-landscape-award/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:23:07 +0000</pubDate>
		<dc:creator>Hattie Hartman</dc:creator>
		
		<category><![CDATA[Eco-projects]]></category>

		<category><![CDATA[5th Studio]]></category>

		<category><![CDATA[baca]]></category>

		<category><![CDATA[Lea River Park]]></category>

		<category><![CDATA[LiFe Project]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=5154</guid>
		<description><![CDATA[<a href="http://blog.emap.com/footprint/files/2010/02/lea-river-park.jpg"><img class="alignnone size-medium wp-image-5155" src="http://blog.emap.com/footprint/files/2010/02/lea-river-park.jpg" alt="" width="276" height="390" /></a>

5th Studio's Lea River Park and Baca's LiFe Project won silver and bronze awards respectively at the International Urban Landscape Awards last week.]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/02/04/uk-practices-win-international-landscape-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England&#8217;s first Passivhaus house</title>
		<link>http://blog.emap.com/footprint/2010/02/03/englands-first-certified-passivhaus/</link>
		<comments>http://blog.emap.com/footprint/2010/02/03/englands-first-certified-passivhaus/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:52:59 +0000</pubDate>
		<dc:creator>sustainability</dc:creator>
		
		<category><![CDATA[Eco-projects]]></category>

		<category><![CDATA[Aggregate Industries]]></category>

		<category><![CDATA[air tightness]]></category>

		<category><![CDATA[AONB]]></category>

		<category><![CDATA[concrete]]></category>

		<category><![CDATA[PassivHaus]]></category>

		<category><![CDATA[Seymour Smith Architects]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=5102</guid>
		<description><![CDATA[<a href="http://blog.emap.com/footprint/files/2010/02/passivhaus-image-resize.jpg"><img class="size-medium wp-image-5105 alignnone" src="http://blog.emap.com/footprint/files/2010/02/passivhaus-image-resize.jpg" alt="" width="390" height="259" /></a>
A house built beneath a 300-year old derelict barn in the Cotswolds has been certified this week as Passivhaus standard.]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/02/03/englands-first-certified-passivhaus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon-positive concrete</title>
		<link>http://blog.emap.com/footprint/2010/02/02/carbon-positive-concrete/</link>
		<comments>http://blog.emap.com/footprint/2010/02/02/carbon-positive-concrete/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:28:15 +0000</pubDate>
		<dc:creator>sustainability</dc:creator>
		
		<category><![CDATA[Sustainable products]]></category>

		<category><![CDATA[concrete]]></category>

		<category><![CDATA[Edward Cullinan Architects]]></category>

		<category><![CDATA[fly ash]]></category>

		<category><![CDATA[Rocktron]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=5080</guid>
		<description><![CDATA[<a href="http://blog.emap.com/footprint/files/2010/02/pgm-rocktron-image-31.jpg"><img class="size-full wp-image-5089 alignnone" src="http://blog.emap.com/footprint/files/2010/02/pgm-rocktron-image-31.jpg" alt="" width="400" height="207" /></a>

Last  week at  <a href="http://www.edwardcullinanarchitects.com/" target="_blank">Edward Cullinan Architects</a> , <a href="http://www.rktron.com/" target="_blank">RockTron</a> presented its innovative transformation of waste fly ash into carbon-positive RockTron Alpha]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/02/02/carbon-positive-concrete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SBID and &#8216;Retreat, defend, attack&#8217; at the Building Centre</title>
		<link>http://blog.emap.com/footprint/2010/02/01/sbid-and-retreat-defend-attack-at-the-building-centre/</link>
		<comments>http://blog.emap.com/footprint/2010/02/01/sbid-and-retreat-defend-attack-at-the-building-centre/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:16:24 +0000</pubDate>
		<dc:creator>sustainability</dc:creator>
		
		<category><![CDATA[Green event]]></category>

		<category><![CDATA[Green practice]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=4875</guid>
		<description><![CDATA[<a href="http://blog.emap.com/footprint/files/2010/01/http-wwwiceorguk-downloads-facing20up20to20rising20sea20levels20document20finalpdf-adobe-reader.jpg"><img class="alignnone size-full wp-image-4877" src="http://blog.emap.com/footprint/files/2010/01/http-wwwiceorguk-downloads-facing20up20to20rising20sea20levels20document20finalpdf-adobe-reader.jpg" alt="" width="400" height="347" /></a>

While at the Building Centre, I managed to catch the tail end of RIBA think tank Building Futures’ small exhibition on flooding.]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/02/01/sbid-and-retreat-defend-attack-at-the-building-centre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Docomomo annual lecture:  Rab Bennetts, Bennetts Associates</title>
		<link>http://blog.emap.com/footprint/2010/01/28/docomomo-annual-lecture-december-2009/</link>
		<comments>http://blog.emap.com/footprint/2010/01/28/docomomo-annual-lecture-december-2009/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:18:03 +0000</pubDate>
		<dc:creator>sustainability</dc:creator>
		
		<category><![CDATA[Green event]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=4988</guid>
		<description><![CDATA[<!--[if !mso]&#62;--><a href="http://blog.emap.com/footprint/files/2010/01/bennetts-rab-photo-for-web.jpg"><img class="alignnone size-medium wp-image-4991" src="http://blog.emap.com/footprint/files/2010/01/bennetts-rab-photo-for-web.jpg" alt="" width="299" height="300" /></a><!--  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} -->
<h4 class="MsoNormal"><strong>'Continuing Modernism' </strong>by Rab Bennetts of Bennetts Associates</h4>]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/01/28/docomomo-annual-lecture-december-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GreenSpec in AJ</title>
		<link>http://blog.emap.com/footprint/2010/01/27/sandy-patience-of-greenspec-in-aj/</link>
		<comments>http://blog.emap.com/footprint/2010/01/27/sandy-patience-of-greenspec-in-aj/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:03:46 +0000</pubDate>
		<dc:creator>Hattie Hartman</dc:creator>
		
		<category><![CDATA[People]]></category>

		<category><![CDATA[GreenSpec]]></category>

		<category><![CDATA[Sandy Patience]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=5009</guid>
		<description><![CDATA[<a href="http://blog.emap.com/footprint/files/2010/01/image.jpg"><img class="alignnone size-medium wp-image-5014" src="http://blog.emap.com/footprint/files/2010/01/image.jpg" alt="" width="200" height="48" /></a>
I am delighted to announce that Sandy Patience, architect and editor of online specification tool <a href="http://www.greenspec.co.uk/" target="_blank">GreenSpec</a>, will now be writing the popular product features in AJ Sustainability in Practice.]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/01/27/sandy-patience-of-greenspec-in-aj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USA on Low Carbon Diet</title>
		<link>http://blog.emap.com/footprint/2010/01/27/usa-on-low-carbon-diet/</link>
		<comments>http://blog.emap.com/footprint/2010/01/27/usa-on-low-carbon-diet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:29:13 +0000</pubDate>
		<dc:creator>sustainability</dc:creator>
		
		<category><![CDATA[Green practice]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[David Gershon]]></category>

		<category><![CDATA[Empowerment Institute]]></category>

		<category><![CDATA[Low carbon]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.emap.com/footprint/?p=4935</guid>
		<description><![CDATA[<a href="http://blog.emap.com/footprint/files/2010/01/cool_community_header.jpg"><img class="alignnone size-full wp-image-4962" src="http://blog.emap.com/footprint/files/2010/01/cool_community_header.jpg" alt="" width="400" height="89" /></a>

Social entrepreneur <a href="http://www.empowermentinstitute.net/files/AboutEI.html#aboutDG" target="_blank"><em>David Gershon</em></a>  has rounded up tens of thousands of US households to take part in <em><a href="http://www.empowermentinstitute.net/lcd/lcd_files/Comm_Org.html" target="_blank">Cool Community</a></em> campaigns in an effort to cut their carbon emissions.]]></description>
		<wfw:commentRss>http://blog.emap.com/footprint/2010/01/27/usa-on-low-carbon-diet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
